Reviewer Checklist
Please evaluate the manuscript objectively and carefully. For each checkpoint, select the most appropriate response. Select only one response for each checkpoint.
Response Options: Yes | No | Need Revision
1. General Assessment
| Checkpoint | Yes | No | Need Revision |
|---|---|---|---|
| Is the manuscript within the scope of the journal? | |||
| Is the topic relevant and scientifically important? | |||
| Is the research problem or objective clearly stated? | |||
| Does the study provide an original or meaningful contribution? |
2. Title, Abstract and Keywords
| Checkpoint | Yes | No | Need Revision |
|---|---|---|---|
| Does the title accurately reflect the manuscript? | |||
| Is the abstract structurally clear and representative of the study? | |||
| Are the keywords appropriate and relevant? |
3. Introduction and Literature Review
| Checkpoint | Yes | No | Need Revision |
|---|---|---|---|
| Is the research problem and rationale clearly presented? | |||
| Are the objectives or hypotheses clearly stated? | |||
| Is the relevant literature adequately reviewed? | |||
| Are appropriate and recent references included? | |||
| Is the research gap clearly identified? |
4. Methodology
| Checkpoint | Yes | No | Need Revision |
|---|---|---|---|
| Is the study design appropriate for the research objective? | |||
| Are the materials, participants, samples, or data adequately described? | |||
| Are the methods sufficiently described to allow reproducibility? | |||
| Are the variables and measurements clearly defined? | |||
| Is the sample size appropriate or adequately justified? | |||
| Are potential sources of bias adequately considered? |
5. Statistical Analysis
| Checkpoint | Yes | No | Need Revision |
|---|---|---|---|
| Are the statistical methods appropriate for the study and data? | |||
| Are the statistical tests appropriate for the data? | |||
| Are the statistical results clearly presented? | |||
| Do the statistical results support the study conclusions? |
6. Research Ethics
| Checkpoint | Yes | No | Need Revision |
|---|---|---|---|
| Is ethical approval reported when required? | |||
| Is informed consent reported when required? |
7. Results
| Checkpoint | Yes | No | Need Revision |
|---|---|---|---|
| Are the results clearly and logically presented? | |||
| Do the results address the study objectives? | |||
| Are the tables and figures accurate, clear, and necessary? | |||
| Are the results adequately supported by the data? |
8. Discussion and Conclusion
| Checkpoint | Yes | No | Need Revision |
|---|---|---|---|
| Are the findings appropriately interpreted? | |||
| Are the findings compared with relevant previous studies? | |||
| Are alternative explanations considered where appropriate? | |||
| Are the strengths and limitations of the study discussed? | |||
| Are the conclusions supported by the results? |
9. References, Language and Presentation
| Checkpoint | Yes | No | Need Revision |
|---|---|---|---|
| Are the references relevant and sufficiently recent? | |||
| Are the in-text citations and reference list consistent? | |||
| Is the manuscript clearly written and logically organized? | |||
| Is scientific terminology used consistently? | |||
| Are abbreviations appropriately defined? | |||
| Are tables and figures appropriately presented and labeled? | |||
| Does the manuscript follow the journal's Author Guidelines? |


